Stainless Steel Engraved Nameplates
Stainless steel nameplates, 304 or 316 grade, engraved for equipment exposed to moisture, washdown, or coastal air.
Description
Outdoor and marine equipment needs a nameplate that won’t rust before the machine does. Stainless steel 304 or 316 resists corrosion in humid or salt-exposed sites better than aluminum. Himgo engraves the mark directly into the steel surface, so the data stays readable even after the surface finish dulls with age.
Where it fits
- Outdoor machinery exposed to rain, humidity, or washdown
- Food and beverage equipment needing a corrosion-resistant plate
- Marine or coastal installations where aluminum corrodes faster
- Long-service equipment where the plate must outlast several repaints
Common sizes
Steel nameplates commonly run 80x40mm to 200x100mm, in thickness from 0.3mm to 5mm depending on how the plate mounts. Test report available on request for corrosion performance. Sizes outside this range follow your drawing.
Materials & finishes
304 stainless suits general industrial use; 316 adds resistance for harsher chemical or coastal exposure. Brushed finish (Ra 0.4-1.2 micron) is common, though matte and mirror are also available. Laser engraving at 0.01-0.05mm depth keeps the mark visible without added coating.
Typical applications
| Industry / setting | How this product is used |
|---|---|
| Outdoor utility and telecom cabinets | Engraved stainless plates fastened to cabinet doors stay readable after years of direct weather exposure. |
| Wastewater treatment tanks and valves | Engraved plates bolted to tank exteriors identify valve function and flow direction in a wash-down, corrosive-vapor environment. |
| Commercial kitchen exhaust hoods | Engraved data plates riveted to hood frames near grease and steam resist staining and wipe clean. |
| Pharmaceutical mixing tanks | Engraved plates identify tank capacity and batch data in cleanroom-adjacent processing areas where stainless is required for sanitation. |
Specifications
| Material | stainless steel (other grades on request) |
| Thickness | 0.3-3 mm |
| Size | 80x40mm, 100x60mm, 120x80mm, 150x100mm (custom to your drawing) |
| Marking | chemical etching |
| Surface finish | anodized (5-25 micron; hard 25-70 micron), brushed (Ra 0.4-1.2 micron), matte, mirror, plated, painted |
| Mounting | 3M/VHB adhesive (0.5-1.1mm), mounting holes, rivets, screws |
| Tolerance | +/-0.05-0.10 mm |
| MOQ | 100-500 pcs (by complexity) |
| Lead time | sample 5-7 days; bulk 12-30 days (by quantity) |
Size & price reference
| Example spec | Ref US$/pc |
|---|---|
| stainless steel, 25 x 28 mm, 0.2 mm, simple finish | US$0.24-0.32 |
| stainless steel, medium size, standard finish | US$0.31-0.41 |
| stainless steel, large or specialty finish | US$0.38-0.55 |
Indicative only. Final price depends on surface finish, mounting method, marking complexity, and order quantity. Send your drawing for a factory-direct quote.
Getting a quote
Get a quote from the factory by sending your drawing, grade preference (304 or 316), and mounting method. Himgo confirms material and finish before production.






