Machinery Metal Equipment Nameplates
Etched or engraved data plates for machinery, holding model, voltage, and serial numbers through years of shop-floor handling.
Description
A gearbox or compressor on a production line needs a plate stating model, voltage, and serial number. Maintenance crews rely on that data during service calls. The marking has to survive years of grease, wash-downs, and handling. Himgo cuts this data into aluminum or stainless steel using etching or laser engraving. The mark stays readable long after paint or ink wears off.
Where it fits
- Rating and spec plates on motors, pumps, and gearboxes
- Serial-number plates for warranty and service records
- Data plates on generators and compressor units
- Traceability tags on conveyor and packaging line equipment
Common sizes
100x60mm, 150x100mm, and 200x100mm cover most rating plates. Smaller 80x40mm suits compact units. Any size can be cut to your drawing.
Materials & finishes
Aluminum 5052/6061 or stainless 304/316, in a brushed or matte finish. Chemical etching holds a mark depth of 0.02-0.15mm, so text and logos stay defined under repeated cleaning. Mounting is by adhesive backing or drilled holes, per your drawing.
Typical applications
| Industry / setting | How this product is used |
|---|---|
| Industrial pump and compressor manufacturers | Riveted to the pump or compressor housing as a duty-cycle and pressure rating plate for field technicians |
| CNC machine tool builders | Fastened to the machine base listing model and serial number for warranty and service tracking |
| HVAC equipment manufacturers | Mounted on rooftop condenser units showing voltage, phase, and refrigerant charge for installers |
| Food processing line builders | Attached to mixer and conveyor frames recording model data used during maintenance rounds |
Specifications
| Material | 304 stainless (other grades on request) |
| Thickness | 0.3-3 mm |
| Size | 80x40mm, 100x60mm, 120x80mm, 150x100mm (custom to your drawing) |
| Marking | chemical etching |
| Surface finish | anodized (5-25 micron; hard 25-70 micron), brushed (Ra 0.4-1.2 micron), matte, mirror, plated, painted |
| Mounting | 3M/VHB adhesive (0.5-1.1mm), mounting holes, rivets, screws |
| Tolerance | +/-0.05-0.10 mm |
| MOQ | 100-500 pcs (by complexity) |
| Lead time | sample 5-7 days; bulk 12-30 days (by quantity) |
Size & price reference
| Example spec | Ref US$/pc |
|---|---|
| 304 stainless, 25 x 28 mm, 0.2 mm, simple finish | US$0.24-0.32 |
| 304 stainless, medium size, standard finish | US$0.31-0.41 |
| 304 stainless, large or specialty finish | US$0.38-0.55 |
Indicative only. Final price depends on surface finish, mounting method, marking complexity, and order quantity. Send your drawing for a factory-direct quote.
Getting a quote
Send a drawing showing size, mounting, and the data fields you need. Himgo produces a sample before bulk production. Send your drawing for a factory-direct quote.






