Engraved Stainless Steel Nameplates
Engraved stainless steel nameplates combining fixed text with a durable serial field, marked to survive the equipment’s full service life.
Description
A nameplate that also carries a serial number needs a mark that won’t wear off before the equipment’s service life ends. Laser or mechanical engraving on stainless steel cuts into the surface directly. The serial field stays readable alongside fixed text like model number or rating data.
Applications
- Combined model-and-serial plates on long-service equipment
- Traceability tags where the serial must outlast the surface finish
- Rating plates exposed to outdoor weather or regular handling
- Equipment audited periodically, where the mark can’t be allowed to fade
Material and finish choices
304 or 316 stainless both engrave cleanly at a mark depth of roughly 0.01-0.05mm. Brushed or natural finish is common, since it shows the engraved line without extra coating. Mechanical engraving is also available where a deeper, tactile mark is preferred.
Standard size guide
Sizes from 80x40mm to 200x100mm cover most projects, thickness 0.3-5mm. Serial and model fields are laid out together on the same drawing before cutting begins.
Typical applications
| Industry / setting | How this product is used |
|---|---|
| Pressure vessel access points | Engraved stainless plates riveted near access covers carry pressure and capacity rating data referenced during inspections. |
| Fire suppression system risers | Engraved stainless tags mounted on sprinkler risers carry system spec data checked during inspections. |
| Industrial valve and actuator bodies | Engraved stainless plates bolted directly to valve housings carry flow-direction and torque data. |
| Elevator machine rooms | Engraved stainless plates mounted on hoist equipment carry capacity and inspection-date data required for code compliance. |
Specifications
| Material | stainless steel (other grades on request) |
| Thickness | 0.3-3 mm |
| Size | 80x40mm, 100x60mm, 120x80mm, 150x100mm (custom to your drawing) |
| Marking | chemical etching |
| Surface finish | anodized (5-25 micron; hard 25-70 micron), brushed (Ra 0.4-1.2 micron), matte, mirror, plated, painted |
| Mounting | 3M/VHB adhesive (0.5-1.1mm), mounting holes, rivets, screws |
| Tolerance | +/-0.05-0.10 mm |
| MOQ | 100-500 pcs (by complexity) |
| Lead time | sample 5-7 days; bulk 12-30 days (by quantity) |
Size & price reference
| Example spec | Ref US$/pc |
|---|---|
| stainless steel, 25 x 28 mm, 0.2 mm, simple finish | US$0.24-0.32 |
| stainless steel, medium size, standard finish | US$0.31-0.41 |
| stainless steel, large or specialty finish | US$0.38-0.55 |
Indicative only. Final price depends on surface finish, mounting method, marking complexity, and order quantity. Send your drawing for a factory-direct quote.
Send for quote
Send your drawing for a factory-direct quote, including any serial numbering rule. Himgo reviews the data field layout before confirming production.






