Engraved Metal Brand Tags
Engraved brand and logo tags in brass, aluminum, or stainless. Riveted, glued, or screwed onto tools and finished products.
Description
A logo stamped into metal reads as permanent in a way a printed label never does. Engraved brand tags carry that mark on tools, housings, or packaging, riveted, glued, or screwed into place. The mark holds its shape through years of handling, shipping, and everyday wear.
Metals & surface options
Brass takes an engraved logo with a warm, visible tone. Aluminum can be anodized before engraving, so a colored background sits behind the mark. Stainless gives a neutral, corrosion-resistant option outdoors.
Typical projects
- Brand tags riveted onto tool handles and housings
- Logo tags glued to finished product surfaces
- Small brass tags on leather goods or wood cases
- Equipment badges screwed to an enclosure face
- Retail packaging inserts carrying a brand mark
Sizes we run
Small brand marks fit a 40x20mm tag or a 35mm round. Wider logos use a 75x20mm strip. Himgo cuts to whatever size your artwork needs.
Typical applications
| Industry / setting | How this product is used |
|---|---|
| Furniture workshops | Brand tag riveted or screwed to the underside of a chair, cabinet, or table frame identifying the maker. |
| Leather goods makers | Small brand tag stitched or riveted onto bag straps or belt backs. |
| Hand tool manufacturers | Brand tag set into a tool handle or case identifying the maker and model line. |
| Craft distillers and brewers | Brand tag fixed to barrel heads or kegs marking ownership and batch origin. |
Specifications
| Material | 304 stainless (other grades on request) |
| Thickness | 0.5-2 mm |
| Size | 40x20mm, 50x25mm, 75x20mm, 35mm round (custom to your drawing) |
| Marking | laser engraving, metal stamping, chemical etching |
| Surface finish | brushed, matte, natural metal |
| Mounting | mounting holes, cable tie, chain, rivet |
| Tolerance | +/-0.05-0.10 mm |
| Variable data | serial numbers, QR codes, or barcodes |
| MOQ | 100-500 pcs (by complexity) |
| Lead time | sample 5-7 days; bulk 12-30 days (by quantity) |
Size & price reference
| Example spec | Ref US$/pc |
|---|---|
| 304 stainless, 40 x 20 mm, 1.0 mm, simple finish | US$0.20-0.32 |
| 304 stainless, medium size, standard finish | US$0.31-0.45 |
| 304 stainless, large or specialty finish | US$0.41-0.63 |
Indicative only. Final price depends on surface finish, mounting method, marking complexity, and order quantity. Send your drawing for a factory-direct quote.
What to send
Send your logo artwork and the surface it mounts to. Himgo reviews the file and returns a factory-direct quote.






