Himgo delivers high-quality, cost-effective metal nameplates for you.
Industrial-Grade Metal Labels & Stickers for Equipment ID
Engineered for durability and precision, our industrial-grade metal labels offer exceptional resistance to harsh environments and ensure long-lasting identification for equipment and machinery.
We are a direct manufacturer offering custom sizes, professional engraving, fast global shipping, and factory-direct pricing—trusted by global OEMs for consistent quality.
🧩 🔧 Product Overview
Our Industrial-Grade Metal Labels & Stickers are specifically crafted for equipment identification, tracking, and compliance in industrial environments. Built to last, they offer exceptional resistance to wear, corrosion, extreme temperatures, and chemicals. Whether you’re labeling heavy machinery, control systems, or tools, these custom metal labels ensure durable, legible, and secure branding.
✅ Made for industrial durability & outdoor resilience
✅ Custom sizes, finishes, and mounting options available
✅ Compatible with serial numbers, QR codes, barcodes, and more
🔗 Request a Quote
🔗 Request Samples
🧱 🧲 Materials & Finishes
We offer a range of premium metals to meet specific industrial needs:
Material | Key Traits | Use Case |
---|---|---|
Stainless Steel | Anti-rust, abrasion-resistant, heatproof | Industrial panels, high-heat areas |
Aluminum | Lightweight, corrosion-resistant, low-cost | Electrical panels, logistics |
Brass | Premium look, tarnish-resistant | Tools, control equipment |
Nickel | Ultra-thin, refined look, anti-oxidation | Compact or tight surface applications |
Aluminum Alloy | Enhanced durability, anti-corrosive coating | Outdoor & offshore equipment |
🛠️ 🎨 Customization Options
Tailor your label to your specific machinery, system, or process:
-
Shapes: Custom cut (rectangular, round, contour-cut, die-cut)
-
Size Range: Up to 12″ x 12″
-
Thickness: 0.2mm – 1.5mm
-
Surface Finish: Brushed, matte, polished
-
Printing: Laser engraving, chemical etching, silk screen, UV
-
Data Marking: Serial number, barcode, QR code, UID code
-
Mounting: 3M adhesive backing, screws, rivets, or magnet
📦 MOQ: 500–1,000 pcs
⏱️ Production Lead Time: 7–12 business days
🏭 🏗️ Applications by Industry
Industry | Application Example |
---|---|
Manufacturing Plants | Equipment ID, safety labels |
Oil & Gas | Outdoor asset tags, pipeline markers |
Medical Equipment | Device traceability labels |
Automation Systems | Panel & motor identifiers |
Construction Equipment | Serial tags for machinery & power tools |
🌟 🚀 Why Work Directly with Himgo?
🔗 Our Manufacturing Advantages
🏆 Advantage | Himgo (Direct Manufacturer) | ❌ Resellers/Platforms |
---|---|---|
Cost Efficiency | Factory-direct pricing | Mark-ups & commissions |
Customization Flexibility | Unlimited finishes, variable data | Standard pre-made options |
Quality Control | Full in-house inspections | Limited oversight |
Sampling Speed | Within 5–7 days | May exceed 10 days |
MOQ | 500–1,000 pcs | Higher or inconsistent |
Delivery | Global shipping within 7–15 days | Slower logistics |
🔗 Get a Quote
🔗 Contact Us
🔗 About Himgo
🛡️ 🧪 Quality Assurance & Service
-
✅ Material traceability & testing
-
✅ ISO-compliant production lines
-
✅ Weather & chemical resistance tests
-
✅ Responsive after-sales support
🚚 📦 Order & Delivery Details
Item | Detail |
---|---|
MOQ | 500–1,000 pcs |
Sample Delivery | 3–5 working days |
Bulk Production | 7–12 working days |
Shipping | FedEx / DHL / UPS / Air Freight / Sea |
Global Service | Worldwide delivery available |
🔗 Get Samples
🔗 Browse All Metal Products
📌 Price Reference Table
To help you better estimate the cost, we provide a general price range based on different materials, sizes, and processing methods. Final pricing may vary depending on your customization requirements, such as size, quantity, surface finish, color options, and production process.
🟪 Aluminum
Size (inches) | Processing Method | Price Range (per piece) |
---|---|---|
1″ x 2″ | Laser Engraving | $0.30 – $1.50 |
1.5″ x 2″ | Chemical Etching | $0.50 – $1.70 |
1.5″ x 3″ | Screen Printing | $0.60 – $1.80 |
🟪 Stainless Steel
Size (inches) | Processing Method | Price Range (per piece) |
---|---|---|
1″ x 2″ | Laser Engraving | $0.50 – $1.75 |
1.5″ x 2″ | Chemical Etching | $0.70 – $3.60 |
1.5″ x 3″ | Screen Printing | $0.80 – $3.80 |
🟪 Nickel
Size (inches) | Processing Method | Price Range (per piece) |
---|---|---|
1″ x 2″ | Stamping | $0.40 – $1.60 |
1.5″ x 2″ | Chemical Etching | $0.80 – $2.80 |
1.5″ x 3″ | Laser Engraving | $0.90 – $3.70 |
🟪 Aluminum Alloy
Size (inches) | Processing Method | Price Range (per piece) |
---|---|---|
1″ x 2″ | Laser Engraving | $0.55 – $1.90 |
1.5″ x 2″ | Chemical Etching | $0.75 – $2.10 |
1.5″ x 3″ | Screen Printing | $0.85 – $2.30 |
🟪 Brass
Size (inches) | Processing Method | Price Range (per piece) |
---|---|---|
1″ x 2″ | Laser Engraving | $0.70 – $2.10 |
1.5″ x 2″ | Chemical Etching | $1.00 – $2.80 |
1.5″ x 3″ | Screen Printing | $1.10 – $3.00 |
🎨 Available Options
-
Surface Finish (Customizable): Brushed / Matte / Textured
-
Color Options (Customizable): Silver / Gold / Black or other custom colors
📌 Note
The materials listed above are our standard options. If you need other metal types or have specific requirements, please contact us to receive an accurate quotation.
💬 Get a Quote Now – Accurate pricing based on your material, size, processing, and quantity needs. Final price may be lower or higher than the reference range.
📦 Request a Sample – Test the quality and finish before placing a bulk order.