Himgo delivers high-quality, cost-effective metal nameplates for you.
Pricing & Services – Custom Metal Nameplates
Transparent Pricing for High-Quality Metal Nameplates
At Himgo, we provide clear and competitive pricing for custom metal nameplates, labels, and emblems. Our pricing is based on material, size, finish, and order quantity. We offer bulk discounts and fully customizable options to meet your business needs.
Please note that the prices provided in our reference price table are intended to guide you and offer a general idea of the cost. The actual price for your order may vary depending on the specific requirements of your project, such as custom sizes, finishes, and other factors. It could be higher or lower depending on the complexity and customization needed. Feel free to contact us for a tailored quote!
Pricing Table – Reference Guide
Stainless Steel Material
Material | Size (inches) | Finish & Processing | Color | Order Quantity | Unit Price (USD) |
---|---|---|---|---|---|
Stainless Steel | 0.3″ × 0.3″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.22-0.40 |
Stainless Steel | 0.5″ × 0.5″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.25-0.68 |
Stainless Steel | 1″ × 1″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.36-1.20 |
Stainless Steel | 2″ × 2″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.46-4.60 |
Stainless Steel | 3″ × 2″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $0.88-5.80 |
Stainless Steel | 4″ × 2″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $1.02-8.30 |
Stainless Steel | 1″ × 2″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.34-2.00 |
Stainless Steel | 2″ × 3″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.75-5.60 |
Stainless Steel | 3″ × 3″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.10-8.2 |
Stainless Steel | 4″ × 3″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $2.16-12.8 |
Note:
These prices are reference prices based on standard sizes, materials, finishes, and colors. The actual price may vary depending on the customer’s specific requirements. The minimum order quantity (MOQ) for all products is 500-1K pieces.
Aluminum Material
Material | Size (inches) | Finish & Processing | Color | Order Quantity | Unit Price (USD) |
---|---|---|---|---|---|
Aluminum | 0.3″ × 0.3″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.20-0.66 |
Aluminum | 0.5″ × 0.5″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.23-0.88 |
Aluminum | 1″ × 1″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.42-1.12 |
Aluminum | 2″ × 2″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.74-1.28 |
Aluminum | 3″ × 2″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.15-2.68 |
Aluminum | 4″ × 2″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $2.63-4.68 |
Aluminum | 1″ × 2″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.36-0.64 |
Aluminum | 2″ × 3″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.72-1.42 |
Aluminum | 3″ × 3″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.48-3.50 |
Aluminum | 4″ × 3″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $3.60-12.00 |
Note:
These prices are reference prices based on standard sizes, materials, finishes, and colors. The actual price may vary depending on the customer’s specific requirements. The minimum order quantity (MOQ) for all products is 500-1K pieces.
Nickel Material
Material | Size (inches) | Finish & Processing | Color | Order Quantity | Unit Price (USD) |
---|---|---|---|---|---|
Nickel | 0.3″ × 0.3″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.25-0.60 |
Nickel | 0.5″ × 0.5″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.28-0.65 |
Nickel | 1″ × 1″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.57-0.80 |
Nickel | 2″ × 2″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.78-1.69 |
Nickel | 3″ × 2″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.23.-2.83 |
Nickel | 4″ × 2″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $1.68-3.60 |
Nickel | 1″ × 2″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.43-0.84 |
Nickel | 2″ × 3″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.56-1.50 |
Nickel | 3″ × 3″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.08-2.85 |
Nickel | 4″ × 3″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $1.44-3.50 |
✅ Aluminum Alloy Material – Price Reference Table
Material | Size (inches) | Finish & Processing | Color | Order Quantity | Unit Price (USD) |
---|---|---|---|---|---|
Aluminum Alloy | 0.3″ × 0.3″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.25 – 0.80 |
Aluminum Alloy | 0.5″ × 0.5″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.28 – 1.05 |
Aluminum Alloy | 1″ × 1″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.50 – 1.45 |
Aluminum Alloy | 2″ × 2″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.88 – 1.65 |
Aluminum Alloy | 3″ × 2″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.38 – 3.20 |
Aluminum Alloy | 4″ × 2″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $3.20 – 5.95 |
Aluminum Alloy | 1″ × 2″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.43 – 0.78 |
Aluminum Alloy | 2″ × 3″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.86 – 1.65 |
Aluminum Alloy | 3″ × 3″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.78 – 4.10 |
Aluminum Alloy | 4″ × 3″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $4.30 – 14.50 |
🟡 Brass Material – Price Reference Table
Material | Size (inches) | Finish & Processing | Color | Order Quantity | Unit Price (USD) |
---|---|---|---|---|---|
Brass | 0.3″ × 0.3″ | Laser Engraving | Gold/Silver/Two-tone | 500-1K pcs | $0.35 – 1.20 |
Brass | 0.5″ × 0.5″ | Laser Engraving | Gold/Silver/Two-tone | 500-1K pcs | $0.45 – 1.60 |
Brass | 1″ × 1″ | Laser Engraving | Gold/Silver/Two-tone | 500-1K pcs | $0.72 – 2.00 |
Brass | 2″ × 2″ | Sandblasting | Gold/Silver/Two-tone | 500-1K pcs | $1.25 – 2.45 |
Brass | 3″ × 2″ | Electroplating | Gold/Silver/Two-tone | 500-1K pcs | $1.88 – 5.10 |
Brass | 4″ × 2″ | Brushed Finish | Gold/Silver/Two-tone | 500-1K pcs | $4.00 – 8.80 |
Brass | 1″ × 2″ | Laser Engraving | Gold/Silver/Two-tone | 500-1K pcs | $0.52 – 1.50 |
Brass | 2″ × 3″ | Sandblasting | Gold/Silver/Two-tone | 500-1K pcs | $1.10 – 2.40 |
Brass | 3″ × 3″ | Electroplating | Gold/Silver/Two-tone | 500-1K pcs | $2.25 – 5.80 |
Brass | 4″ × 3″ | Brushed Finish | Gold/Silver/Two-tone | 500-1K pcs | $5.50 – 17.80 |
Note:
These prices are reference prices based on standard sizes, materials, finishes, and colors. The actual price may vary depending on the customer’s specific requirements. The minimum order quantity (MOQ) for all products is 500-1K pieces.


Factors Affecting Pricing
Understanding what influences the cost helps you make the best choice for your metal nameplates.
✅ 1. Material Choice
Aluminum – Lightweight, cost-effective, and highly customizable
Stainless Steel – Durable, corrosion-resistant, and high-end appearance
Nickel – Ultra-thin, ideal for electronic and high-precision applications
Brass – Premium look, luxury branding (custom pricing required)
✅ 2. Size & Thickness
Larger and thicker plates use more material, increasing costs
Standard thickness ranges from 0.008″ – 0.08″ (0.2mm – 2mm)
✅ 3. Surface Finish & Processing
Printed – Budget-friendly, suitable for indoor use
Laser Engraved – Permanent markings, great for logos and serial numbers
Etched & Filled – Elegant finish with long-lasting durability
Embossed / Debossed – Raised or recessed lettering for a premium feel
✅ 4. Order Quantity & Bulk Discounts
Higher order volumes reduce unit costs
Bulk pricing available for 500+, 1000+, and 5000+ orders
Frequently Asked Questions (FAQ)
Q1: What is the minimum order quantity?
A: Our MOQ is 500-1k pieces, but we recommend bulk orders for better pricing.
Q2: Do you offer discounts for large orders?
A: Yes! We provide tiered pricing and bulk discounts for 500+ and 1000+ units.
Q3: How long does production take?
A: Standard lead time is 7-14 days, depending on order size and complexity.
Q4: Can I get a sample before placing a large order?
A: Yes, we offer sample production for verification before full manufacturing.
Q5: Do you provide worldwide shipping?
A: Yes, we ship globally with reliable carriers like DHL, FedEx, and UPS.
Additional Services
🔹 Get a Quote
Need a detailed price for your custom project? Reach out to us for a personalized quote based on your specific requirements and order details.
🔹 Request a Sample
Want to see the quality of our products before placing a large order? Request a sample to evaluate our craftsmanship and materials firsthand.
📌 Have special requirements?
If you have unique specifications, our team is here to help! Contact us for tailored solutions that meet your exact needs.